

Football Season Tickets

About Samford


Academics

Athletic Foundation

Broadcast Information

Bulldog Club


Camps

Compliance Corner
Corporate Sponsorships

Department Directory

Facilities

Kid's Club

Lettermen's Club

Logos
Marketing
Mission Statement
Pete Hanna Center

The Red Sea

Schedules

Site Map

Sports Medicine

Strength & Conditioning

Student Athlete Advisory Committee (SAAC)

Tickets

Travel Partners

|
 |

Samford
Game-by-Game Results
Game Results
2003 Samford Baseball
Game Results for Samford (as of May 13, 2003)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall ASUN Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 08, 2003 VMI W 2-1 2 6 0/ 1 4 2 7 1- 0- 0 0- 0- 0 TIDWELL, C. (W 1-0) 332 2:48
Feb 08, 2003 VMI W 3-1 3 6 1/ 1 4 2 7 2- 0- 0 0- 0- 0 YEILDING, F. (W 1-0) 286 1:57
Feb 09, 2003 VMI 3-4 L 3 9 2/ 4 7 1 9 2- 1- 0 0- 0- 0 BRYAN, A. (L 0-1) 362 2:19
Feb 11, 2003 at Auburn 1-10 L 1 5 2/10 19 0 9 2- 2- 0 0- 0- 0 WASSERMANN,E (L 0-1) 2322 2:37
Feb 14, 2003 at Nicholls State 2-3 L 2 9 1/ 3 10 2 (12) 2- 3- 0 0- 0- 0 GRAHAM, C. (L 0-1) 468 3:12
Feb 15, 2003 at Nicholls State 4-14 L 4 8 5/14 16 1 9 2- 4- 0 0- 0- 0 BRYAN, A. (L 0-2) 281 2:46
Feb 16, 2003 at Nicholls State 8-13 L 8 13 1/13 24 1 9 2- 5- 0 0- 0- 0 WASSERMANN,E (L 0-2) 361 2:35
*Feb 22, 2003 Jacksonville 3-6 L 3 3 1/ 6 10 0 7 2- 6- 0 0- 1- 0 EVANS, R. (L 0-1) 323 1:51
*Feb 23, 2003 Jacksonville 6-9 L 6 12 1/ 9 14 1 7 2- 7- 0 0- 2- 0 YEILDING, F. (L 1-1) 235 2:13
*Feb 23, 2003 Jacksonville W 10-8 10 13 3/ 8 11 4 9 3- 7- 0 1- 2- 0 WASSERMANN,E (W 1-2) 186 3:15
Feb 27, 2003 at UAB 1-2 L 1 3 1/ 2 7 0 9 3- 8- 0 1- 2- 0 YEILDING, F. (L 1-2) 0 1:52
Mar 04, 2003 #11 Auburn 2-11 L 2 8 1/11 18 1 9 3- 9- 0 1- 2- 0 TIDWELL, C. (L 1-1) 782 2:30
*Mar 07, 2003 Campbell 4-13 L 4 12 4/13 21 1 9 3-10- 0 1- 3- 0 WASSERMANN,E (L 1-3) 144 2:15
*Mar 08, 2003 Campbell 0-7 L 0 5 3/ 7 11 2 7 3-11- 0 1- 4- 0 YEILDING, F. (L 1-3) 221 1:56
*Mar 08, 2003 Campbell W 4-1 4 9 2/ 1 4 1 7 4-11- 0 2- 4- 0 TIDWELL, C. (W 2-1) 231 1:44
Mar 11, 2003 at Middle Tennessee 4-7 L 4 7 0/ 7 11 2 9 4-12- 0 2- 4- 0 ARTZ, S. (L 0-1) 211 2:05
Mar 12, 2003 at Middle Tennessee W 14-6 14 16 2/ 6 12 3 9 5-12- 0 2- 4- 0 HUCH, K. (W 1-0) 212 2:57
*Mar 14, 2003 at Belmont 2-5 L 2 4 4/ 5 7 1 9 5-13- 0 2- 5- 0 YEILDING, F. (L 1-4) 203 2:02
*Mar 15, 2003 at Belmont 2-6 L 2 7 0/ 6 13 0 7 5-14- 0 2- 6- 0 WASSERMANN,E (L 1-4) 279 1:51
*Mar 15, 2003 at Belmont 1-5 L 1 5 2/ 5 6 0 7 5-15- 0 2- 7- 0 ARTZ, S. (L 0-2) 279 1:23
Mar 19, 2003 #14 ALABAMA 2-3 L 2 4 2/ 3 8 1 9 5-16- 0 2- 7- 0 WASSERMANN,E (L 1-5) 1256 2:38
*Mar 21, 2003 UCF 3-11 L 3 8 3/11 9 2 9 5-17- 0 2- 8- 0 YEILDING, F. (L 1-5) 138 2:46
*Mar 22, 2003 UCF 10-11 L 10 18 2/11 15 4 ( 8) 5-18- 0 2- 9- 0 EVANS, R. (L 0-2) 111 2:58
*Mar 22, 2003 UCF 4-6 L 4 5 0/ 6 10 0 7 5-19- 0 2-10- 0 BRYAN, A. (L 0-3) 111 1:41
*Mar 28, 2003 at FAU 9-25 L 9 12 1/25 29 1 9 5-20- 0 2-11- 0 ARTZ, S. (L 0-3) 316 2:57
*Mar 29, 2003 at #18 FAU 4-5 L 4 6 2/ 5 10 3 7 5-21- 0 2-12- 0 BRYAN, A. (L 0-4) 396 1:45
*Mar 29, 2003 at FAU 2-6 L 2 8 1/ 6 7 1 7 5-22- 0 2-13- 0 BRADY, L. (L 0-1) 302 1:40
Apr 01, 2003 at AAMU W 6-4 6 7 3/ 4 9 7 7 6-22- 0 2-13- 0 HUCH, K. (W 2-0) 40 1:50
Apr 01, 2003 at AAMU W 9-0 9 11 2/ 0 4 2 7 7-22- 0 2-13- 0 WASSERMANN,E (W 2-5) 40 1:45
*Apr 04, 2003 Troy State 1-6 L 1 8 1/ 6 15 1 9 7-23- 0 2-14- 0 ARTZ, S. (L 0-4) 227 2:29
*Apr 05, 2003 Troy State W 9-8 9 12 3/ 8 16 3 (10) 8-23- 0 3-14- 0 WASSERMANN,E (W 3-5) 163 2:36
*Apr 05, 2003 Troy State W 5-1 5 8 0/ 1 5 2 7 9-23- 0 4-14- 0 WASSERMANN,E (W 4-5) 186 1:30
*Apr 12, 2003 at Gardner-Webb W 5-4 5 10 1/ 4 10 3 7 10-23- 0 5-14- 0 BRYAN, A. (W 1-4) 205 1:55
*Apr 12, 2003 at Gardner-Webb 3-4 L 3 8 0/ 4 7 3 7 10-24- 0 5-15- 0 ARTZ, S. (L 0-5) 236 1:35
*Apr 13, 2003 at Gardner-Webb 0-9 L 0 8 7/ 9 9 1 9 10-25- 0 5-16- 0 WASSERMANN,E (L 4-6) 223 2:01
Apr 16, 2003 at #8 Mississippi State 4-5 L 4 6 2/ 5 11 2 (12) 10-26- 0 5-16- 0 ARTZ, S. (L 0-6) 0 2:55
*Apr 18, 2003 at Jacksonville State W 6-3 6 7 2/ 3 9 4 9 11-26- 0 6-16- 0 HUCH, K. (W 3-0) 375 2:12
*Apr 19, 2003 at Jacksonville State W 2-1 2 8 1/ 1 8 2 7 12-26- 0 7-16- 0 BRADY, L. (W 1-1) 225 1:51
*Apr 19, 2003 at Jacksonville State 2-6 L 2 8 1/ 6 10 0 7 12-27- 0 7-17- 0 KLINGER, J. (L 0-1) 210 1:48
Apr 22, 2003 Birmingham-Southern W 6-3 6 8 0/ 3 10 3 9 13-27- 0 7-17- 0 HUCH, K. (W 4-0) 535 2:19
Apr 23, 2003 at Birmingham-Southern 2-9 L 2 9 3/ 9 8 0 9 13-28- 0 7-17- 0 BRADY, L. (L 1-2) 450 2:15
*Apr 26, 2003 at Stetson 3-4 L 3 12 0/ 4 10 1 7 13-29- 0 7-18- 0 YEILDING, F. (L 1-6) - 2:18
*Apr 26, 2003 at Stetson 7-20 L 7 11 3/20 24 1 7 13-30- 0 7-19- 0 HUCH, K. (L 4-1) 922 2:20
*Apr 27, 2003 at Stetson 6-9 L 6 6 0/ 9 15 1 9 13-31- 0 7-20- 0 WASSERMANN,E (L 4-7) 713 2:29
Apr 30, 2003 at #22 ALABAMA W 8-2 8 12 0/ 2 6 4 9 14-31- 0 7-20- 0 YEILDING, F. (W 2-6) 4797 2:31
May 03, 2003 McNeese State W 4-2 4 7 2/ 2 11 3 9 15-31- 0 7-20- 0 HUCH, K. (W 5-1) 256 2:20
May 03, 2003 McNeese State W 3-1 3 6 0/ 1 6 0 9 16-31- 0 7-20- 0 ARTZ, S. (W 1-6) 256 1:45
*May 09, 2003 at Georgia State 4-9 L 4 8 2/ 9 16 1 9 16-32- 0 7-21- 0 HUCH, K. (L 5-2) 128 2:40
*May 10, 2003 at Georgia State 6-8 L 6 10 1/ 8 10 2 7 16-33- 0 7-22- 0 WASSERMANN,E (L 4-8) 152 2:03
*May 10, 2003 at Georgia State 7-10 L 7 9 1/10 14 1 7 16-34- 0 7-23- 0 EVANS, R. (L 0-3) 152 2:05
May 13, 2003 UAB W 7-4 7 10 0/ 4 7 2 9 17-34- 0 7-23- 0 WASSERMANN,E (W 5-8) 458 2:20
() extra inning game
Team Game-by-Game
2003 Samford Baseball
Team Game-by-Game for Samford (as of May 13, 2003)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 08, 2003 VMI 25 2 6 2 0 0 0 0 0 2 0 0 1 1 0 6 21 10 0 .240
Feb 08, 2003 VMI 22 3 6 2 1 0 0 3 0 2 0 0 1 1 0 5 21 8 1 .255
Feb 09, 2003 VMI 33 3 9 3 1 0 0 2 0 1 0 0 2 0 0 4 27 11 2 .262
Feb 11, 2003 at Auburn 32 1 5 1 1 0 1 1 0 0 0 1 0 0 0 12 24 9 2 .232
Feb 14, 2003 at Nicholls State 41 2 9 2 2 0 0 1 0 1 2 2 2 0 1 6 35 12 1 .229
Feb 15, 2003 at Nicholls State 35 4 8 4 2 0 0 5 0 1 0 2 0 0 0 9 24 13 5 .229
Feb 16, 2003 at Nicholls State 37 8 13 8 2 0 1 0 0 1 0 2 0 1 1 5 24 11 1 .249
Feb 22, 2003 *Jacksonville 23 3 3 3 0 0 1 4 0 0 1 1 0 0 0 5 21 8 1 .238
Feb 23, 2003 *Jacksonville 34 6 12 6 5 0 0 2 0 1 0 0 0 0 0 8 21 7 1 .252
Feb 23, 2003 *Jacksonville 36 10 13 9 1 1 0 5 1 3 1 0 1 0 1 9 27 4 3 .264
Feb 27, 2003 at UAB 30 1 3 1 0 0 0 0 0 0 0 0 0 0 0 13 24 7 1 .250
Mar 04, 2003 Auburn 36 2 8 2 1 0 0 1 0 0 0 1 0 0 0 15 27 13 1 .247
Mar 07, 2003 *Campbell 35 4 12 3 2 0 0 2 0 2 2 1 0 2 0 3 27 12 4 .255
Mar 08, 2003 *Campbell 27 0 5 0 1 0 0 0 0 1 0 0 1 0 0 3 21 13 3 .251
Mar 08, 2003 *Campbell 24 4 9 4 1 0 0 3 0 1 1 0 1 0 1 5 21 8 2 .257
Mar 11, 2003 at Middle Tennessee 33 4 7 4 2 0 1 1 0 0 1 1 0 0 0 11 24 12 0 .254
Mar 12, 2003 at Middle Tennessee 39 14 16 13 3 1 1 5 1 1 2 1 1 1 1 8 27 12 2 .266
Mar 14, 2003 at *Belmont 30 2 4 2 0 0 0 2 0 0 0 1 0 0 1 4 24 12 4 .259
Mar 15, 2003 at *Belmont 26 2 7 2 0 0 0 3 0 0 2 0 0 0 0 6 18 7 0 .259
Mar 15, 2003 at *Belmont 25 1 5 1 0 0 1 1 0 0 0 0 0 0 0 6 18 9 2 .257
Mar 19, 2003 ALABAMA 30 2 4 2 1 0 0 5 0 0 0 1 0 0 2 6 27 10 2 .251
Mar 21, 2003 *UCF 38 3 8 3 2 0 0 3 0 2 0 0 0 0 0 7 27 11 3 .249
Mar 22, 2003 *UCF 39 10 18 9 2 1 0 1 0 1 1 0 1 2 0 5 24 11 2 .260
Mar 22, 2003 *UCF 26 4 5 3 0 0 1 4 0 0 0 0 0 0 0 6 21 10 0 .258
Mar 28, 2003 at *FAU 38 9 12 7 2 0 2 2 0 1 0 1 0 0 2 4 24 7 1 .261
Mar 29, 2003 at *FAU 26 4 6 3 1 0 1 2 0 2 0 1 0 2 2 4 18 4 2 .260
Mar 29, 2003 at *FAU 26 2 8 2 0 0 1 0 0 0 1 0 0 0 2 5 18 3 1 .261
Apr 01, 2003 at AAMU 34 6 7 5 0 0 0 5 0 5 0 0 0 0 0 1 21 10 3 .259
Apr 01, 2003 at AAMU 30 9 11 8 1 1 1 1 0 1 1 1 2 0 0 3 21 8 2 .263
Apr 04, 2003 *Troy State 35 1 8 1 0 0 0 0 0 1 0 1 0 0 0 9 27 9 1 .261
Apr 05, 2003 *Troy State 36 9 12 8 4 0 1 2 0 2 0 2 0 1 2 1 30 12 3 .264
Apr 05, 2003 *Troy State 27 5 8 3 2 0 1 0 0 0 0 0 0 1 0 0 21 7 0 .265
Apr 12, 2003 at *Gardner-Webb 32 5 10 5 2 0 1 1 0 1 0 0 0 0 0 8 21 11 1 .266
Apr 12, 2003 at *Gardner-Webb 30 3 8 2 1 0 1 0 0 2 0 1 0 0 0 4 20 11 0 .266
Apr 13, 2003 at *Gardner-Webb 32 0 8 0 1 0 0 1 0 0 1 1 0 0 1 5 24 9 7 .266
Apr 16, 2003 at Mississippi State 40 4 6 2 3 0 0 3 0 2 1 2 1 0 1 10 35 12 2 .262
Apr 18, 2003 at *Jacksonville State 35 6 7 4 0 0 0 4 0 2 1 0 0 0 0 11 27 12 2 .260
Apr 19, 2003 at *Jacksonville State 27 2 8 1 1 0 0 4 0 1 0 0 0 0 0 5 21 13 1 .261
Apr 19, 2003 at *Jacksonville State 28 2 8 2 2 0 0 1 0 0 0 1 0 0 1 4 18 8 1 .261
Apr 22, 2003 Birmingham-Southern 31 6 8 5 3 0 0 3 0 0 1 2 0 0 1 2 27 11 0 .261
Apr 23, 2003 at Birmingham-Southern 35 2 9 2 2 0 0 0 0 0 0 0 0 1 0 11 24 11 3 .261
Apr 26, 2003 at *Stetson 31 3 12 3 2 0 0 2 0 1 0 0 1 0 1 7 19 4 0 .264
Apr 26, 2003 at *Stetson 29 7 11 6 4 0 1 1 0 0 0 0 0 1 2 4 18 6 3 .267
Apr 27, 2003 at *Stetson 34 6 6 5 0 0 1 1 0 1 0 1 0 0 0 8 24 18 0 .264
Apr 30, 2003 at ALABAMA 37 8 12 4 3 0 2 1 0 1 0 0 2 0 1 5 27 9 0 .266
May 03, 2003 McNeese State 29 4 7 4 1 0 1 5 0 3 1 1 0 0 1 5 27 11 2 .265
May 03, 2003 McNeese State 30 3 6 3 1 0 2 1 0 1 0 0 1 0 0 7 27 9 0 .264
May 09, 2003 at *Georgia State 32 4 8 4 0 0 2 4 0 0 3 0 0 1 0 4 24 12 2 .264
May 10, 2003 at *Georgia State 30 6 10 6 2 0 0 1 0 1 0 2 1 0 0 2 18 5 1 .265
May 10, 2003 at *Georgia State 29 7 9 6 2 0 0 2 1 0 0 0 1 1 1 3 20 10 1 .266
May 13, 2003 UAB 33 7 10 7 1 0 3 1 0 2 1 0 1 0 1 4 27 11 0 .267
Totals 1612 225 430 197 71 4 28 102 3 50 24 31 21 16 27 303 1203 493 82 .267
2003 Samford Baseball
Team Game-by-Game for Samford (as of May 13, 2003)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 08, 2003 VMI 7.0 4 1 1 0 5 1 0 0 0 0 1 0 0 2-1 1-0 0 1.29
Feb 08, 2003 VMI 7.0 4 1 1 2 5 0 0 0 1 0 2 1 0 3-1 2-0 1 1.29
Feb 09, 2003 VMI 9.0 7 4 4 2 7 2 0 0 2 0 0 2 0 3-4 2-1 1 2.35
Feb 11, 2003 at Auburn 8.0 19 10 10 3 4 3 0 1 0 1 1 1 0 1-10 2-2 1 4.65
Feb 14, 2003 at Nicholls State 11.2 10 3 2 5 11 1 0 0 0 0 1 0 0 2-3 2-3 1 3.80
Feb 15, 2003 at Nicholls State 8.0 16 14 12 3 4 6 0 0 3 0 0 0 0 4-14 2-4 1 5.33
Feb 16, 2003 at Nicholls State 8.0 24 13 12 2 6 3 0 0 1 0 0 0 0 8-13 2-5 1 6.44
Feb 22, 2003 *Jacksonville 7.0 10 6 6 1 6 1 0 1 1 1 0 1 0 3-6 2-6 1 6.58
Feb 23, 2003 *Jacksonville 7.0 14 9 8 0 5 3 0 4 0 0 0 0 0 6-9 2-7 1 6.94
Feb 23, 2003 *Jacksonville 9.0 11 8 5 5 7 3 0 0 0 0 2 0 0 10-8 3-7 2 6.72
Feb 27, 2003 at UAB 8.0 7 2 2 2 7 0 0 0 0 0 0 0 0 1-2 3-8 2 6.32
Mar 04, 2003 Auburn 9.0 18 11 10 3 9 4 1 1 1 0 1 1 0 2-11 3-9 2 6.66
Mar 07, 2003 *Campbell 9.0 21 13 10 1 5 2 0 0 0 1 1 1 0 4-13 3-10 2 6.94
Mar 08, 2003 *Campbell 7.0 11 7 4 1 3 2 0 1 1 0 0 0 0 0-7 3-11 2 6.83
Mar 08, 2003 *Campbell 7.0 4 1 1 1 5 0 0 1 0 0 0 0 0 4-1 4-11 2 6.51
Mar 11, 2003 at Middle Tennessee 8.0 11 7 7 3 3 0 0 3 1 0 0 0 0 4-7 4-12 2 6.59
Mar 12, 2003 at Middle Tennessee 9.0 12 6 6 4 5 2 0 1 0 1 2 1 0 14-6 5-12 2 6.56
Mar 14, 2003 at *Belmont 8.0 7 5 1 4 3 0 0 0 0 1 0 0 0 2-5 5-13 2 6.26
Mar 15, 2003 at *Belmont 6.0 13 6 6 2 3 2 0 1 0 1 1 0 0 2-6 5-14 2 6.37
Mar 15, 2003 at *Belmont 6.0 6 5 3 1 5 1 1 1 0 0 1 0 0 1-5 5-15 2 6.30
Mar 19, 2003 ALABAMA 9.0 8 3 3 3 13 0 0 2 0 0 0 2 0 2-3 5-16 2 6.12
Mar 21, 2003 *UCF 9.0 9 11 9 6 10 2 0 1 1 0 3 1 0 3-11 5-17 2 6.27
Mar 22, 2003 *UCF 8.0 15 11 8 4 4 3 0 1 1 0 1 2 0 10-11 5-18 2 6.38
Mar 22, 2003 *UCF 7.0 10 6 6 2 3 1 1 0 0 0 1 1 0 4-6 5-19 2 6.43
Mar 28, 2003 at *FAU 8.0 29 25 20 3 3 4 1 4 3 0 1 0 0 9-25 5-20 2 7.08
Mar 29, 2003 at *FAU 6.0 10 5 4 1 3 1 0 2 0 0 0 0 0 4-5 5-21 2 7.05
Mar 29, 2003 at *FAU 6.0 7 6 4 7 2 1 0 1 2 0 0 0 0 2-6 5-22 2 7.02
Apr 01, 2003 at AAMU 7.0 9 4 2 0 4 3 0 0 0 0 0 0 0 6-4 6-22 2 6.87
Apr 01, 2003 at AAMU 7.0 4 0 0 1 9 1 0 0 0 0 0 1 0 9-0 7-22 2 6.66
Apr 04, 2003 *Troy State 9.0 15 6 6 3 6 3 0 1 1 0 0 0 0 1-6 7-23 2 6.63
Apr 05, 2003 *Troy State 10.0 16 8 5 1 6 2 0 1 1 0 1 0 0 9-8 8-23 2 6.55
Apr 05, 2003 *Troy State 7.0 5 1 1 0 3 2 0 0 0 0 0 2 0 5-1 9-23 2 6.40
Apr 12, 2003 at *Gardner-Webb 7.0 10 4 3 3 5 0 0 1 0 0 1 1 0 5-4 10-23 3 6.33
Apr 12, 2003 at *Gardner-Webb 6.2 7 4 4 2 3 1 0 2 0 0 1 1 0 3-4 10-24 3 6.31
Apr 13, 2003 at *Gardner-Webb 8.0 9 9 4 1 9 3 0 0 1 0 1 0 0 0-9 10-25 3 6.26
Apr 16, 2003 at Mississippi State 11.2 11 5 4 5 7 3 0 0 1 0 0 0 1 4-5 10-26 3 6.13
Apr 18, 2003 at *Jacksonville State 9.0 9 3 2 0 6 0 0 0 0 0 0 1 0 6-3 11-26 4 6.00
Apr 19, 2003 at *Jacksonville State 7.0 8 1 1 2 3 1 0 0 2 0 1 0 0 2-1 12-26 5 5.89
Apr 19, 2003 at *Jacksonville State 6.0 10 6 6 5 4 1 0 0 1 0 1 1 0 2-6 12-27 5 5.95
Apr 22, 2003 Birmingham-Southern 9.0 10 3 3 1 3 4 0 0 2 0 0 1 0 6-3 13-27 5 5.87
Apr 23, 2003 at Birmingham-Southern 8.0 8 9 7 7 6 1 0 1 2 0 2 3 0 2-9 13-28 5 5.92
Apr 26, 2003 at *Stetson 6.1 10 4 4 3 4 3 0 0 0 0 0 0 0 3-4 13-29 5 5.91
Apr 26, 2003 at *Stetson 6.0 24 20 18 3 2 7 0 4 1 0 0 1 0 7-20 13-30 5 6.29
Apr 27, 2003 at *Stetson 8.0 15 9 9 1 4 3 0 1 0 0 1 2 0 6-9 13-31 5 6.38
Apr 30, 2003 at ALABAMA 9.0 6 2 2 1 8 0 0 1 1 0 0 0 0 8-2 14-31 6 6.27
May 03, 2003 McNeese State 9.0 11 2 2 0 4 0 0 1 0 0 0 2 0 4-2 15-31 7 6.16
May 03, 2003 McNeese State 9.0 6 1 1 0 3 0 0 1 0 0 0 0 0 3-1 16-31 7 6.04
May 09, 2003 at *Georgia State 8.0 16 9 8 4 4 3 0 0 0 0 0 1 0 4-9 16-32 7 6.10
May 10, 2003 at *Georgia State 6.0 10 8 8 4 6 2 0 0 0 0 1 0 0 6-8 16-33 7 6.19
May 10, 2003 at *Georgia State 6.2 14 10 9 1 4 2 0 1 0 0 0 1 0 7-10 16-34 7 6.29
May 13, 2003 UAB 9.0 7 4 4 4 11 1 0 2 0 0 0 0 0 7-4 17-34 8 6.24
Totals 401.0 567 331 278 123 270 94 4 43 31 6 29 32 1 225-331 17-34 8 6.24
* = ASUN game
|