

Football Season Tickets

About Samford


Academics

Athletic Foundation

Broadcast Information

Bulldog Club


Camps

Compliance Corner
Corporate Sponsorships

Department Directory

Facilities

Kid's Club

Lettermen's Club

Logos
Marketing
Mission Statement
Pete Hanna Center

The Red Sea

Schedules

Site Map

Sports Medicine

Strength & Conditioning

Student Athlete Advisory Committee (SAAC)

Tickets

Travel Partners

|
 |

Samford
Season Statistics
Season Schedule/Results & Leaders
Samford Men's Basketball
Samford Season Schedule/Results & Leaders (as of Mar 18, 2003)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-15) (8-3) (4-11) (1-1)
CONFERENCE.......... (9-7) (6-2) (3-5) (0-0)
NON-CONFERENCE...... (4-8) (2-1) (1-6) (1-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/22/02 7:30 p.m. CT CHATTANOOGA 66-68 L 2880 (27)DORSEY, Tyson (5)RAMELLI, Phillip
11/25/02 7:00 p.m. CT ARKANSAS STATE W 70-61 1278 (15)MERRITT, J. Robert (5)MILLS, Jon
11/27/02 2:00 p.m. CT NORTH GEORGIA W 90-81 920 (20)DORSEY, Tyson (7)HARE, Josh
12/02/02 7:05 pm CT at Arkansas State W 68-67 4599 (19)RAMELLI, Phillip (7)RAMELLI, Phillip
12/06/02 8:30 p.m. at SMS 49-80 L 5507 (14)HARPER, Eddie (5)HARE, Josh
(5)MERRITT, J. Robert
12/07/02 6:00 p.m. vs Florida International W 64-54 1212 (20)MERRITT, J. Robert (8)RAMELLI, Phillip
(8)MERRITT, J. Robert
12/14/02 7:05 p.m. at Valparaiso 79-87 LOT 3913 (20)RAMELLI, Phillip (4)RAMELLI, Phillip
(4)HARPER, Eddie
12/16/02 6:00pm at UIC Flames 45-73 L 3473 (8)SACHSE, Sebastian (8)SACHSE, Sebastian
(8)RAMELLI, Phillip
(8)BOERJAN, Bryan
12/21/02 7:00 p.m. at Chattanooga 68-77 L 3171 (18)RAMELLI, Phillip (5)RAMELLI, Phillip
12/27/02 7:05 p.m. at South Alabama 51-74 L 1531 (12)DORSEY, Tyson (6)SACHSE, Sebastian
12/31/02 3:00 pm at Ole Miss 49-57 L 2129 (15)DORSEY, Tyson (4)HARPER, Eddie
01/04/03 2:00 p.m. CT * BELMONT 51-52 L 1627 (11)MILLS, Jon (6)HARPER, Eddie
01/09/03 7:00 pm * at Campbell W 62-53 1079 (17)RAMELLI, Phillip (10)RAMELLI, Phillip
01/11/03 7:30 pm EST * at Gardner-Webb 52-56 L 3142 (14)RAMELLI, Phillip (9)RAMELLI, Phillip
01/18/03 1:00 p.m. CT * GEORGIA STATE W 80-78 1361 (17)DORSEY, Tyson (5)RAMELLI, Phillip
01/20/03 7:00 p.m. CT * JACKSONVILLE STATE W 74-62 2749 (18)HARPER, Eddie (7)FELTON, Cornell
01/23/03 7:00 p.m. CT * MERCER 68-74 L 1132 (16)HARPER, Eddie (7)RAMELLI, Phillip
01/26/03 3 p.m. * at Troy State 48-66 L 2346 (15)MILLS, Jon (10)FELTON, Cornell
01/30/03 7:00pm * at Florida Atlantic W 73-53 501 (16)FELTON, Cornell (5)MERRITT, J. Robert
02/01/03 7:30 p.m. * at UCF 52-58 L 1199 (14)MERRITT, J. Robert (5)RAMELLI, Phillip
(14)HARPER, Eddie
02/06/03 7:00 p.m. CT * STETSON W 79-71 2144 (22)MILLS, Jon (10)RAMELLI, Phillip
02/08/03 2:00 p.m. CT * JACKSONVILLE W 70-43 1820 (19)RAMELLI, Phillip (9)RAMELLI, Phillip
02/12/03 7:30 p.m. * at Jacksonville State 63-74 L 3922 (15)RAMELLI, Phillip (5)RAMELLI, Phillip
(5)HARPER, Eddie
02/15/03 4:30 p.m. * at Georgia State WOT 78-74 1821 (20)FELTON, Cornell (9)RAMELLI, Phillip
02/20/03 8:00 p.m. CT * GARDNER-WEBB W 63-54 1432 (21)RAMELLI, Phillip (8)RAMELLI, Phillip
02/22/03 2:00 p.m. CT * CAMPBELL W 63-44 3120 (19)MERRITT, J. Robert (9)MERRITT, J. Robert
02/28/03 7:06 p.m. * at Belmont 64-72 L 1263 (16)MILLS, Jon (6)MERRITT, J. Robert
(6)RAMELLI, Phillip
03/06/03 8:00 p.m. vs Troy State 54-70 L 1644 (18)DORSEY, Tyson (9)RAMELLI, Phillip
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 20463 1860
AWAY.................... 15 39596 2640
NEUTRAL................. 2 2856 1428
TOTAL................... 28 62915 2247
Combined Team Statistics
Samford Men's Basketball
Samford Combined Team Statistics (as of Mar 18, 2003)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-15) (8-3) (4-11) (1-1)
CONFERENCE.......... (9-7) (6-2) (3-5) (0-0)
NON-CONFERENCE...... (4-8) (2-1) (1-6) (1-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/22/02 CHATTANOOGA L 66-68 2880
11/25/02 ARKANSAS STATE W 70-61 1278
11/27/02 NORTH GEORGIA W 90-81 920
12/02/02 at Arkansas State W 68-67 4599
12/06/02 at SMS L 49-80 5507
12/07/02 vs Florida International W 64-54 1212
12/14/02 at Valparaiso LO2 79-87 3913
12/16/02 at UIC Flames L 45-73 3473
12/21/02 at Chattanooga L 68-77 3171
12/27/02 at South Alabama L 51-74 1531
12/31/02 at Ole Miss L 49-57 2129
*01/04/03 BELMONT L 51-52 1627
*01/09/03 at Campbell W 62-53 1079
*01/11/03 at Gardner-Webb L 52-56 3142
*01/18/03 GEORGIA STATE W 80-78 1361
*01/20/03 JACKSONVILLE STATE W 74-62 2749
*01/23/03 MERCER L 68-74 1132
*01/26/03 at Troy State L 48-66 2346
*01/30/03 at Florida Atlantic W 73-53 501
*02/01/03 at UCF L 52-58 1199
*02/06/03 STETSON W 79-71 2144
*02/08/03 JACKSONVILLE W 70-43 1820
*02/12/03 at Jacksonville State L 63-74 3922
*02/15/03 at Georgia State W O2 78-74 1821
*02/20/03 GARDNER-WEBB W 63-54 1432
*02/22/03 CAMPBELL W 63-44 3120
*02/28/03 at Belmont L 64-72 1263
03/06/03 vs Troy State L 54-70 1644
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
44 RAMELLI, Phillip.... 28-28 27.3 .572 .465 .766 5.7 3.2 13 18 11.5
33 DORSEY, Tyson....... 27-22 27.3 .462 .455 .722 1.7 1.1 9 3 9.6
04 MERRITT, J. Robert.. 28-26 30.2 .497 .429 .652 4.3 2.1 28 7 9.4
05 HARPER, Eddie....... 28-8 24.2 .457 .366 .746 3.0 1.5 13 10 8.5
32 FELTON, Cornell..... 28-28 31.6 .406 .333 .781 2.9 4.0 33 0 8.2
14 MILLS, Jon.......... 26-19 21.3 .500 .319 .867 3.1 1.3 15 2 7.3
31 BOERJAN, Bryan...... 28-0 12.5 .412 .333 .791 1.6 1.0 7 2 3.4
42 HARE, Josh.......... 28-4 13.5 .436 .154 .679 2.3 0.9 7 1 3.3
52 SACHSE, Sebastian... 25-5 9.2 .400 .270 .429 1.8 0.3 1 0 2.8
55 LoPIANO, Anthony.... 28-0 9.9 .355 .273 .500 0.6 0.8 5 0 1.1
Total............... 28 .472 .377 .738 29.6 16.1 131 43 64.0
Opponents........... 28 .436 .324 .670 30.8 12.9 218 73 65.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
RAMELLI, Phillip.... 28 127-222 .572 20-43 .465 49-64 .766 323 11.5
DORSEY, Tyson....... 27 86-186 .462 75-165 .455 13-18 .722 260 9.6
MERRITT, J. Robert.. 28 93-187 .497 48-112 .429 30-46 .652 264 9.4
HARPER, Eddie....... 28 79-173 .457 34-93 .366 47-63 .746 239 8.5
FELTON, Cornell..... 28 69-170 .406 34-102 .333 57-73 .781 229 8.2
MILLS, Jon.......... 26 65-130 .500 22-69 .319 39-45 .867 191 7.3
BOERJAN, Bryan...... 28 28-68 .412 5-15 .333 34-43 .791 95 3.4
HARE, Josh.......... 28 34-78 .436 4-26 .154 19-28 .679 91 3.3
SACHSE, Sebastian... 25 26-65 .400 10-37 .270 9-21 .429 71 2.8
LoPIANO, Anthony.... 28 11-31 .355 6-22 .273 2-4 .500 30 1.1
Total............... 28 618-1310 .472 258-684 .377 299-405 .738 1793 64.0
Opponents........... 28 656-1505 .436 169-521 .324 352-525 .670 1833 65.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
RAMELLI, Phillip.... 28 764 22 137 159 88 6 89 70 1.3 21
DORSEY, Tyson....... 27 738 4 42 46 34 0 31 43 0.7 27
MERRITT, J. Robert.. 28 846 30 89 119 63 2 59 52 1.1 20
HARPER, Eddie....... 28 677 25 59 84 37 0 43 48 0.9 18
FELTON, Cornell..... 28 886 9 73 82 56 1 113 66 1.7 20
MILLS, Jon.......... 26 554 16 65 81 62 2 33 37 0.9 22
BOERJAN, Bryan...... 28 349 12 33 45 57 0 29 38 0.8 15
HARE, Josh.......... 28 378 14 49 63 49 0 25 30 0.8 19
SACHSE, Sebastian... 25 231 6 39 45 35 0 7 13 0.5 12
LoPIANO, Anthony.... 28 277 1 17 18 22 0 21 17 1.2 8
Total............... 28 5700 169 660 829 503 11 450 421 1.1 90
Opponents........... 28 5700 287 575 862 460 - 360 294 1.2 87
TEAM STATISTICS SAM OPP
---------------------------------------------------
SCORING.................. 1793 1833
Points per game........ 64.0 65.5
Scoring margin......... -1.4 -
FIELD GOALS-ATT.......... 618-1310 656-1505
Field goal pct......... .472 .436
3 POINT FG-ATT........... 258-684 169-521
3-point FG pct......... .377 .324
3-pt FG made per game.. 9.2 6.0
FREE THROWS-ATT.......... 299-405 352-525
Free throw pct......... .738 .670
REBOUNDS................. 829 862
Rebounds per game...... 29.6 30.8
Rebounding margin...... -1.2 -
ASSISTS.................. 450 360
Assists per game....... 16.1 12.9
TURNOVERS................ 421 294
Turnovers per game..... 15.0 10.5
Turnover margin........ -4.5 -
Assist/turnover ratio.. 1.1 1.2
STEALS................... 131 218
Steals per game........ 4.7 7.8
BLOCKS................... 43 73
Blocks per game........ 1.5 2.6
WINNING STREAK........... 0 -
Home win streak........ 4 -
ATTENDANCE............... 20463 42452
Home games-Avg/Game.... 11-1860 15-2640
Neutral site-Avg/Game.. - 2-1428
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Samford....................... 848 908 16 21 - 1793
Opponents..................... 866 926 16 25 - 1833
Category Leaders
Samford Men's Basketball
Samford Category Leaders (as of Mar 18, 2003)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
RAMELLI, Phillip.... 127 222 .572 RAMELLI, Phillip.... 28 222 7.9
MILLS, Jon.......... 65 130 .500 MERRITT, J. Robert.. 28 187 6.7
MERRITT, J. Robert.. 93 187 .497 DORSEY, Tyson....... 27 186 6.9
DORSEY, Tyson....... 86 186 .462 HARPER, Eddie....... 28 173 6.2
HARPER, Eddie....... 79 173 .457 FELTON, Cornell..... 28 170 6.1
HARE, Josh.......... 34 78 .436
BOERJAN, Bryan...... 28 68 .412 FIELD GOALS MADE G Made Made/G
FELTON, Cornell..... 69 170 .406 -----------------------------------
SACHSE, Sebastian... 26 65 .400 RAMELLI, Phillip.... 28 127 4.5
LoPIANO, Anthony.... 11 31 .355 MERRITT, J. Robert.. 28 93 3.3
DORSEY, Tyson....... 27 86 3.2
HARPER, Eddie....... 28 79 2.8
FELTON, Cornell..... 28 69 2.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
RAMELLI, Phillip.... 20 43 .465 DORSEY, Tyson....... 27 165 6.1
DORSEY, Tyson....... 75 165 .455 MERRITT, J. Robert.. 28 112 4.0
MERRITT, J. Robert.. 48 112 .429 FELTON, Cornell..... 28 102 3.6
HARPER, Eddie....... 34 93 .366 HARPER, Eddie....... 28 93 3.3
FELTON, Cornell..... 34 102 .333 MILLS, Jon.......... 26 69 2.7
BOERJAN, Bryan...... 5 15 .333
MILLS, Jon.......... 22 69 .319 3-POINT FGS MADE G Made Made/G
LoPIANO, Anthony.... 6 22 .273 -----------------------------------
SACHSE, Sebastian... 10 37 .270 DORSEY, Tyson....... 27 75 2.8
HARE, Josh.......... 4 26 .154 MERRITT, J. Robert.. 28 48 1.7
HARPER, Eddie....... 28 34 1.2
FELTON, Cornell..... 28 34 1.2
MILLS, Jon.......... 26 22 0.8
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
MILLS, Jon.......... 39 45 .867 FELTON, Cornell..... 28 73 2.6
BOERJAN, Bryan...... 34 43 .791 RAMELLI, Phillip.... 28 64 2.3
FELTON, Cornell..... 57 73 .781 HARPER, Eddie....... 28 63 2.3
RAMELLI, Phillip.... 49 64 .766 MERRITT, J. Robert.. 28 46 1.6
HARPER, Eddie....... 47 63 .746 MILLS, Jon.......... 26 45 1.7
DORSEY, Tyson....... 13 18 .722
HARE, Josh.......... 19 28 .679 FREE THROWS MADE G Made Made/G
MERRITT, J. Robert.. 30 46 .652 -----------------------------------
LoPIANO, Anthony.... 2 4 .500 RAMELLI, Phillip.... 28 49 1.8
SACHSE, Sebastian... 9 21 .429 MERRITT, J. Robert.. 28 30 1.1
DORSEY, Tyson....... 27 13 0.5
HARPER, Eddie....... 28 47 1.7
FELTON, Cornell..... 28 57 2.0
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
RAMELLI, Phillip.... 28 323 11.5 RAMELLI, Phillip.... 28 323 11.5
MERRITT, J. Robert.. 28 264 9.4 DORSEY, Tyson....... 27 260 9.6
DORSEY, Tyson....... 27 260 9.6 MERRITT, J. Robert.. 28 264 9.4
HARPER, Eddie....... 28 239 8.5 HARPER, Eddie....... 28 239 8.5
FELTON, Cornell..... 28 229 8.2 FELTON, Cornell..... 28 229 8.2
MILLS, Jon.......... 26 191 7.3 MILLS, Jon.......... 26 191 7.3
BOERJAN, Bryan...... 28 95 3.4 BOERJAN, Bryan...... 28 95 3.4
HARE, Josh.......... 28 91 3.3 HARE, Josh.......... 28 91 3.3
SACHSE, Sebastian... 25 71 2.8 SACHSE, Sebastian... 25 71 2.8
LoPIANO, Anthony.... 28 30 1.1 LoPIANO, Anthony.... 28 30 1.1
TEAM................ 27 0 0.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
RAMELLI, Phillip.... 28 159 5.7 FELTON, Cornell..... 28 113 4.0
MERRITT, J. Robert.. 28 119 4.3 RAMELLI, Phillip.... 28 89 3.2
HARPER, Eddie....... 28 84 3.0 MERRITT, J. Robert.. 28 59 2.1
FELTON, Cornell..... 28 82 2.9 HARPER, Eddie....... 28 43 1.5
MILLS, Jon.......... 26 81 3.1 MILLS, Jon.......... 26 33 1.3
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
RAMELLI, Phillip.... 28 159 5.7 FELTON, Cornell..... 28 33 1.2
MERRITT, J. Robert.. 28 119 4.3 MERRITT, J. Robert.. 28 28 1.0
MILLS, Jon.......... 26 81 3.1 MILLS, Jon.......... 26 15 0.6
HARPER, Eddie....... 28 84 3.0 RAMELLI, Phillip.... 28 13 0.5
FELTON, Cornell..... 28 82 2.9 HARPER, Eddie....... 28 13 0.5
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
MERRITT, J. Robert.. 28 30 1.1 RAMELLI, Phillip.... 28 18 0.6
HARPER, Eddie....... 28 25 0.9 HARPER, Eddie....... 28 10 0.4
RAMELLI, Phillip.... 28 22 0.8 MERRITT, J. Robert.. 28 7 0.3
MILLS, Jon.......... 26 16 0.6 DORSEY, Tyson....... 27 3 0.1
HARE, Josh.......... 28 14 0.5 BOERJAN, Bryan...... 28 2 0.1
MILLS, Jon.......... 26 2 0.1
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
RAMELLI, Phillip.... 28 137 4.9 -----------------------------------
MERRITT, J. Robert.. 28 89 3.2 FELTON, Cornell..... 28 886 31.6
FELTON, Cornell..... 28 73 2.6 MERRITT, J. Robert.. 28 846 30.2
MILLS, Jon.......... 26 65 2.5 RAMELLI, Phillip.... 28 764 27.3
HARPER, Eddie....... 28 59 2.1 DORSEY, Tyson....... 27 738 27.3
HARPER, Eddie....... 28 677 24.2
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
RAMELLI, Phillip.... 28 88 3.1 RAMELLI, Phillip.... 28 70 2.5
MERRITT, J. Robert.. 28 63 2.3 FELTON, Cornell..... 28 66 2.4
MILLS, Jon.......... 26 62 2.4 MERRITT, J. Robert.. 28 52 1.9
BOERJAN, Bryan...... 28 57 2.0 HARPER, Eddie....... 28 48 1.7
FELTON, Cornell..... 28 56 2.0 DORSEY, Tyson....... 27 43 1.6
FOULOUTS G No.
----------------------------
RAMELLI, Phillip.... 28 6
MERRITT, J. Robert.. 28 2
MILLS, Jon.......... 26 2
FELTON, Cornell..... 28 1
Overall/Conference Statistics
Samford Men's Basketball
Samford Overall/Conference Statistics (as of Mar 18, 2003)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
RAMELLI, Phillip.... 28-28 27.3 .572 .465 .766 5.7 3.2 13 18 11.5 16-16 27.8 .535 .600 .774 6.2 3.0 7 15 11.1
DORSEY, Tyson....... 27-22 27.3 .462 .455 .722 1.7 1.1 9 3 9.6 15-14 27.1 .446 .446 .000 1.6 0.9 5 2 7.9
MERRITT, J. Robert.. 28-26 30.2 .497 .429 .652 4.3 2.1 28 7 9.4 16-16 33.1 .530 .424 .586 5.0 2.6 18 6 10.4
HARPER, Eddie....... 28-8 24.2 .457 .366 .746 3.0 1.5 13 10 8.5 16-2 24.1 .476 .353 .800 3.3 1.6 8 5 9.3
FELTON, Cornell..... 28-28 31.6 .406 .333 .781 2.9 4.0 33 0 8.2 16-16 32.4 .423 .322 .805 3.1 4.4 24 0 8.8
MILLS, Jon.......... 26-19 21.3 .500 .319 .867 3.1 1.3 15 2 7.3 16-16 22.0 .511 .279 .838 3.3 1.4 10 2 8.4
BOERJAN, Bryan...... 28-0 12.5 .412 .333 .791 1.6 1.0 7 2 3.4 16-0 11.9 .439 .333 .783 1.8 0.9 4 1 3.5
HARE, Josh.......... 28-4 13.5 .436 .154 .679 2.3 0.9 7 1 3.3 16-0 10.5 .485 .000 .571 1.7 0.8 4 1 2.5
SACHSE, Sebastian... 25-5 9.2 .400 .270 .429 1.8 0.3 1 0 2.8 14-0 8.6 .500 .353 .500 1.2 0.2 1 0 3.2
LoPIANO, Anthony.... 28-0 9.9 .355 .273 .500 0.6 0.8 5 0 1.1 16-0 8.5 .364 .300 .500 0.6 0.4 3 0 0.8
Total............... 28 .472 .377 .738 29.6 16.1 131 43 64.0 16 .485 .384 .739 30.5 16.3 84 32 65.0
Opponents........... 28 .436 .324 .670 30.8 12.9 218 73 65.5 16 .417 .315 .669 29.9 12.8 129 47 61.5
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
RAMELLI, Phillip.... 127-222 .572 20-43 .465 49-64 .766 323 11.5 69-129 .535 15-25 .600 24-31 .774 177 11.1
DORSEY, Tyson....... 86-186 .462 75-165 .455 13-18 .722 260 9.6 41-92 .446 37-83 .446 0-1 .000 119 7.9
MERRITT, J. Robert.. 93-187 .497 48-112 .429 30-46 .652 264 9.4 61-115 .530 28-66 .424 17-29 .586 167 10.4
HARPER, Eddie....... 79-173 .457 34-93 .366 47-63 .746 239 8.5 49-103 .476 18-51 .353 32-40 .800 148 9.3
FELTON, Cornell..... 69-170 .406 34-102 .333 57-73 .781 229 8.2 44-104 .423 19-59 .322 33-41 .805 140 8.8
MILLS, Jon.......... 65-130 .500 22-69 .319 39-45 .867 191 7.3 46-90 .511 12-43 .279 31-37 .838 135 8.4
BOERJAN, Bryan...... 28-68 .412 5-15 .333 34-43 .791 95 3.4 18-41 .439 2-6 .333 18-23 .783 56 3.5
HARE, Josh.......... 34-78 .436 4-26 .154 19-28 .679 91 3.3 16-33 .485 0-5 .000 8-14 .571 40 2.5
SACHSE, Sebastian... 26-65 .400 10-37 .270 9-21 .429 71 2.8 17-34 .500 6-17 .353 5-10 .500 45 3.2
LoPIANO, Anthony.... 11-31 .355 6-22 .273 2-4 .500 30 1.1 4-11 .364 3-10 .300 2-4 .500 13 0.8
Total............... 618-1310 .472 258-684 .377 299-405 .738 1793 64.0 365-752 .485 140-365 .384 170-230 .739 1040 65.0
Opponents........... 656-1505 .436 169-521 .324 352-525 .670 1833 65.5 361-865 .417 98-311 .315 164-245 .669 984 61.5
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
RAMELLI, Phillip.... 22 137 159 88 6 89 70 1.3 21 14 85 99 41 2 48 39 1.2 21
DORSEY, Tyson....... 4 42 46 34 0 31 43 0.7 27 2 22 24 15 0 14 23 0.6 17
MERRITT, J. Robert.. 30 89 119 63 2 59 52 1.1 20 22 58 80 31 0 42 34 1.2 19
HARPER, Eddie....... 25 59 84 37 0 43 48 0.9 18 15 38 53 22 0 26 27 1.0 18
FELTON, Cornell..... 9 73 82 56 1 113 66 1.7 20 5 45 50 28 0 71 33 2.2 20
MILLS, Jon.......... 16 65 81 62 2 33 37 0.9 22 12 40 52 37 1 22 20 1.1 22
BOERJAN, Bryan...... 12 33 45 57 0 29 38 0.8 15 8 20 28 30 0 15 19 0.8 15
HARE, Josh.......... 14 49 63 49 0 25 30 0.8 19 7 20 27 18 0 13 12 1.1 6
SACHSE, Sebastian... 6 39 45 35 0 7 13 0.5 12 3 14 17 19 0 3 4 0.8 12
LoPIANO, Anthony.... 1 17 18 22 0 21 17 1.2 8 0 10 10 8 0 7 9 0.8 3
Total............... 169 660 829 503 11 450 421 1.1 90 103 385 488 249 3 261 224 1.2 80
Opponents........... 287 575 862 460 - 360 294 1.2 87 164 315 479 253 4 204 164 1.2 78
|